|
2023 Incidents |
| Fire/Rescue | Jobs | EMS |
Jan | 16 | 5 | 28 |
Feb | 19 | 8 | 25 |
Mar | 14 | 7 | 19 |
Apr | 17 | 5 | 20 |
May | 13 | 2 | 15 |
Jun | 9 | 3 | 18 |
Jul | 12 | 0 | 18 |
Aug | 6 | 3 | 21 |
Sep | 11 | 2 | 25 |
Oct | 8 | 0 | 31 |
Nov | 24 | 9 | 33 |
Dec | | | |
Total | 149 | 44 | 253 |
Web Counters |
Website Visitors Since December 23, 2021
|
Visitors Today
Dec 03, 2023
|
|
|
|
August 13, 2023 |
Responded to shed fire. Arrived on scene with a approximately 10X10 shed on fire and burnt to the ground. |
Units: |
Engine 12-2, Rescue Engine 12, Tanker 12, & Ambulance 12-8 |
|
|
|
|