|
| 2025 Incidents |
| Fire/Rescue | Jobs | EMS |
| Jan | 14 | 2 | 23 |
| Feb | 15 | 3 | 30 |
| Mar | 29 | 12 | 31 |
| Apr | 15 | 3 | 24 |
| May | 16 | 2 | 23 |
| Jun | 21 | 4 | 22 |
| Jul | 11 | 2 | 23 |
| Aug | 12 | 4 | 10 |
| Sep | 16 | 1 | 21 |
| Oct | 23 | 2 | 21 |
| Nov | | | |
| Dec | | | |
| Total | 172 | 35 | 228 |
| Web Counters |
Website Visitors Since December 23, 2021
|
Visitors Today
Nov 18, 2025
|
|
|
|
|
Events
| Fire Co Monthly Meeting |
| |
| Location: |
Fannett-Metal Fire & Ambulance Co, Inc |
| POC: |
|
| Start Date: |
Monday, December 8, 2025 |
| Duration |
7:00 PM to 7:00 PM |
| |
|
|
|
|