|
2023 Incidents |
| Fire/Rescue | Jobs | EMS |
Jan | 23 | 1 | 27 |
Feb | 19 | 1 | 25 |
Mar | 14 | 0 | 19 |
Apr | 17 | 0 | 20 |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 73 | 2 | 91 |
Web Counters |
Website Visitors Since December 23, 2021
|
Visitors Today
Jun 07, 2023
|
|
|
|
Guestbook
Welcome to the Fannett-Metal Fire & Ambulance Company Guestbook. Your feedback is important to us. Feel free to
leave your comments.
|
|
|